FTX
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-08-11 | $0.0159100 | $0.0161300 | $0.0164400 | $0.0158800 |
2018-08-12 | $0.0161300 | $0.0165200 | $0.0165200 | $0.0161300 |
2018-08-13 | $0.0146700 | $0.0149500 | $0.0157000 | $0.0144700 |
2018-08-14 | $0.0149500 | $0.0148800 | $0.0149500 | $0.0148800 |
2018-08-19 | $0.0130200 | $0.0127500 | $0.0132900 | $0.0127200 |
2018-08-20 | $0.0127500 | $0.0127500 | $0.0127500 | $0.0127500 |
2018-08-29 | $0.0130100 | $0.0130400 | $0.0137000 | $0.0128600 |
2018-08-30 | $0.0130400 | $0.0130800 | $0.0130800 | $0.0130400 |
2018-09-11 | $0.0122100 | $0.0120800 | $0.0127300 | $0.0119300 |
2018-09-12 | $0.0119300 | $0.0137600 | $0.0138900 | $0.0119000 |
2018-09-13 | $0.0160300 | $0.0153700 | $0.0160500 | $0.0149900 |
2018-09-14 | $0.0151600 | $0.0153000 | $0.0180100 | $0.0150500 |
2018-09-15 | $0.0161900 | $0.0153200 | $0.0162300 | $0.0152500 |
2018-09-16 | $0.0150600 | $0.0153200 | $0.0156300 | $0.0150600 |
2018-09-17 | $0.0137100 | $0.0138900 | $0.0143200 | $0.0135100 |
2018-09-18 | $0.0147700 | $0.0151900 | $0.0154000 | $0.0143700 |
2018-09-19 | $0.0150600 | $0.0152300 | $0.0154200 | $0.0149400 |
2018-09-20 | $0.0152300 | $0.0153400 | $0.0153400 | $0.0152300 |
2018-09-21 | $0.0156700 | $0.0156900 | $0.0163300 | $0.0155200 |
2018-09-22 | $0.0153100 | $0.0164200 | $0.0165600 | $0.0151500 |
2018-09-23 | $0.0167600 | $0.0161500 | $0.0168600 | $0.0160500 |
2018-09-24 | $0.0150600 | $0.0149200 | $0.0152700 | $0.0147200 |
2018-09-25 | $0.0143100 | $0.0140100 | $0.0147000 | $0.0140100 |
2018-09-26 | $0.0138800 | $0.0144400 | $0.0150700 | $0.0138800 |
2018-09-27 | $0.0152900 | $0.0146500 | $0.0153200 | $0.0146300 |
2018-09-28 | $0.0142300 | $0.0148300 | $0.0149600 | $0.0141800 |
2018-09-29 | $0.0154700 | $0.0145900 | $0.0154700 | $0.0144300 |
2018-09-30 | $0.0146600 | $0.0150500 | $0.0153100 | $0.0145400 |
2018-10-01 | $0.0149300 | $0.0160400 | $0.0163200 | $0.0147700 |
2018-10-02 | $0.0159100 | $0.0162500 | $0.0168400 | $0.0155200 |
2018-10-03 | $0.0158600 | $0.0184100 | $0.0188300 | $0.0157300 |
2018-10-04 | $0.0187800 | $0.0226600 | $0.0226800 | $0.0185600 |
2018-10-05 | $0.0232800 | $0.0266900 | $0.0454500 | $0.0232800 |
2018-10-06 | $0.0263500 | $0.0244200 | $0.0263900 | $0.0229600 |
2018-10-07 | $0.0246600 | $0.0247200 | $0.0248400 | $0.0244300 |
2018-10-08 | $0.0250200 | $0.0245400 | $0.0250900 | $0.0243100 |
2018-10-09 | $0.0243200 | $0.0232100 | $0.0247300 | $0.0231600 |
2018-10-10 | $0.0228700 | $0.0220100 | $0.0229100 | $0.0215800 |
2018-10-11 | $0.0185300 | $0.0178300 | $0.0198400 | $0.0171100 |
2018-10-12 | $0.0183300 | $0.0177800 | $0.0189400 | $0.0177200 |
2018-10-13 | $0.0180700 | $0.0172700 | $0.0182100 | $0.0172500 |
2018-10-14 | $0.0167400 | $0.0173000 | $0.0175900 | $0.0161000 |
2018-10-15 | $0.0189000 | $0.0186900 | $0.0194000 | $0.0181400 |
2018-10-16 | $0.0185900 | $0.0184200 | $0.0191100 | $0.0184200 |
2018-10-17 | $0.0184200 | $0.0183500 | $0.0184200 | $0.0183500 |
2018-10-28 | $0.0149500 | $0.0163100 | $0.0168300 | $0.0147600 |
2018-10-29 | $0.0159000 | $0.0151400 | $0.0160200 | $0.0151400 |
2018-10-30 | $0.0151400 | $0.0150200 | $0.0151400 | $0.0150200 |
2018-10-31 | $0.0150800 | $0.0154000 | $0.0155200 | $0.0150800 |
2018-11-01 | $0.0155000 | $0.0149900 | $0.0155600 | $0.0146700 |
2018-11-02 | $0.0150200 | $0.0150800 | $0.0150800 | $0.0149600 |
2018-11-03 | $0.0150500 | $0.0156800 | $0.0157500 | $0.0150500 |
2018-11-04 | $0.0158200 | $0.0195100 | $0.0203500 | $0.0158200 |
2018-11-05 | $0.0191700 | $0.0206800 | $0.0227000 | $0.0191700 |
2018-11-06 | $0.0216900 | $0.0183200 | $0.0216900 | $0.0181600 |
2018-11-07 | $0.0182200 | $0.0187200 | $0.0190300 | $0.0177200 |
2018-11-08 | $0.0205000 | $0.0229500 | $0.0230200 | $0.0205000 |
2018-11-09 | $0.0225900 | $0.0237400 | $0.0248800 | $0.0216300 |
2018-11-10 | $0.0238000 | $0.0227200 | $0.0249600 | $0.0225900 |
2018-11-11 | $0.0226500 | $0.0200300 | $0.0226500 | $0.0200300 |
2018-11-12 | $0.0200000 | $0.0200000 | $0.0213400 | $0.0195600 |
2018-11-13 | $0.0202900 | $0.0208900 | $0.0246800 | $0.0193200 |
2018-11-14 | $0.0182800 | $0.0167400 | $0.0182800 | $0.0165100 |
2018-11-15 | $0.0167300 | $0.0159500 | $0.0167300 | $0.0149500 |
2018-11-16 | $0.0156900 | $0.0166400 | $0.0168100 | $0.0156300 |
2018-11-17 | $0.0165900 | $0.0162600 | $0.0165900 | $0.0161500 |
2018-11-18 | $0.0162300 | $0.0157000 | $0.0164500 | $0.0157000 |
2018-11-19 | $0.0142200 | $0.0133900 | $0.0142200 | $0.0130000 |
2018-11-20 | $0.0120500 | $0.0122200 | $0.0123500 | $0.0120000 |
2018-11-21 | $0.0128200 | $0.0138300 | $0.0138800 | $0.0127700 |
2018-11-22 | $0.0122300 | $0.0111900 | $0.0122300 | $0.0111900 |
2018-11-23 | $0.0104900 | $0.0119000 | $0.0130000 | $0.0104900 |
2018-11-24 | $0.0109200 | $0.0124800 | $0.0135300 | $0.0107800 |
2018-11-25 | $0.0128200 | $0.0114000 | $0.0128200 | $0.0110700 |
2018-11-26 | $0.0104600 | $0.0105400 | $0.0110300 | $0.0103900 |
2018-11-27 | $0.0105400 | $0.0105900 | $0.0105900 | $0.0105400 |
2018-11-29 | $0.0106900 | $0.0101000 | $0.0107800 | $0.0101000 |
2018-11-30 | $0.0101000 | $0.0100900 | $0.0101000 | $0.0100900 |
2018-12-01 | $0.009710 | $0.009752 | $0.009878 | $0.009710 |
2018-12-02 | $0.009568 | $0.009733 | $0.009815 | $0.009568 |
2018-12-03 | $0.009209 | $0.009092 | $0.009209 | $0.009014 |
2018-12-04 | $0.007671 | $0.009205 | $0.0131500 | $0.007671 |
2018-12-05 | $0.008735 | $0.008735 | $0.008773 | $0.008623 |
2018-12-06 | $0.007708 | $0.007580 | $0.007855 | $0.007196 |
2018-12-07 | $0.007234 | $0.007097 | $0.007234 | $0.007029 |
2018-12-08 | $0.007242 | $0.006999 | $0.007242 | $0.006999 |
2018-12-09 | $0.007357 | $0.007063 | $0.007357 | $0.006781 |
2018-12-10 | $0.006843 | $0.006808 | $0.006878 | $0.006773 |
2018-12-11 | $0.006663 | $0.006697 | $0.006697 | $0.006663 |
2018-12-12 | $0.006802 | $0.006802 | $0.006836 | $0.006802 |
2018-12-13 | $0.006457 | $0.006391 | $0.006457 | $0.006391 |
2018-12-14 | $0.006288 | $0.006677 | $0.006807 | $0.006256 |
2018-12-15 | $0.006614 | $0.006420 | $0.006646 | $0.006388 |
2018-12-16 | $0.006487 | $0.006454 | $0.006487 | $0.006454 |
2018-12-17 | $0.007355 | $0.007461 | $0.007491 | $0.007183 |
2018-12-18 | $0.007945 | $0.007877 | $0.007971 | $0.007877 |
2018-12-19 | $0.007853 | $0.007966 | $0.007966 | $0.007816 |
2018-12-20 | $0.008747 | $0.008991 | $0.009023 | $0.008747 |
2018-12-21 | $0.008584 | $0.008597 | $0.008606 | $0.008575 |
2018-12-22 | $0.009153 | $0.009143 | $0.009161 | $0.009127 |
2018-12-23 | $0.0102600 | $0.009464 | $0.0102800 | $0.009409 |
2018-12-24 | $0.0102200 | $0.009384 | $0.0103200 | $0.009143 |
2018-12-25 | $0.008651 | $0.008773 | $0.008784 | $0.008547 |
2018-12-26 | $0.008909 | $0.008832 | $0.008926 | $0.008827 |
2018-12-27 | $0.007782 | $0.007789 | $0.007862 | $0.007762 |
2018-12-28 | $0.009210 | $0.009180 | $0.009277 | $0.009096 |
2018-12-29 | $0.0100000 | $0.0100200 | $0.0101100 | $0.009850 |
2018-12-30 | $0.009415 | $0.009330 | $0.009515 | $0.009279 |
2018-12-31 | $0.008869 | $0.008920 | $0.008987 | $0.008868 |
2019-01-01 | $0.009489 | $0.008909 | $0.009493 | $0.008410 |
2019-01-02 | $0.0099090 | $0.0100400 | $0.0102500 | $0.009844 |
2019-01-03 | $0.009407 | $0.009599 | $0.009796 | $0.009407 |
2019-01-04 | $0.0101500 | $0.0101400 | $0.0102400 | $0.0100800 |
2019-01-05 | $0.0101700 | $0.009569 | $0.0102100 | $0.009549 |
2019-01-06 | $0.009684 | $0.009768 | $0.009784 | $0.009641 |
2019-01-07 | $0.009408 | $0.009277 | $0.009417 | $0.009268 |
2019-01-08 | $0.009243 | $0.009645 | $0.009757 | $0.009214 |
2019-01-09 | $0.009667 | $0.009680 | $0.009711 | $0.009608 |
2019-01-10 | $0.008228 | $0.008244 | $0.008290 | $0.008149 |
2019-01-11 | $0.008107 | $0.008064 | $0.008169 | $0.008038 |
2019-01-12 | $0.007992 | $0.008013 | $0.008110 | $0.007981 |
2019-01-13 | $0.007404 | $0.007457 | $0.007515 | $0.007379 |
2019-01-14 | $0.008259 | $0.008242 | $0.008360 | $0.008116 |
2019-01-15 | $0.007727 | $0.007743 | $0.007847 | $0.007683 |
2019-01-16 | $0.007890 | $0.007838 | $0.007952 | $0.007830 |
2019-01-17 | $0.007847 | $0.007859 | $0.007974 | $0.007847 |
2019-01-18 | $0.007642 | $0.007667 | $0.007741 | $0.007640 |
2019-01-19 | $0.007962 | $0.007975 | $0.008022 | $0.007924 |
2019-01-20 | $0.007609 | $0.007545 | $0.007620 | $0.007522 |
2019-01-21 | $0.007474 | $0.007756 | $0.007830 | $0.007436 |
2019-01-22 | $0.007895 | $0.007876 | $0.007976 | $0.007855 |
2019-01-23 | $0.007746 | $0.007932 | $0.007988 | $0.007745 |
2019-01-24 | $0.007936 | $0.008337 | $0.008366 | $0.007923 |
2019-01-25 | $0.008220 | $0.008181 | $0.008292 | $0.008166 |
2019-01-26 | $0.008207 | $0.008717 | $0.008755 | $0.008207 |
2019-01-27 | $0.008451 | $0.008396 | $0.008480 | $0.008360 |
2019-01-28 | $0.007946 | $0.007921 | $0.008002 | $0.007878 |
2019-01-29 | $0.007797 | $0.007828 | $0.007893 | $0.007785 |
2019-01-30 | $0.008144 | $0.009450 | $0.009450 | $0.008083 |
2019-01-31 | $0.009246 | $0.009609 | $0.0138900 | $0.009246 |
2019-02-01 | $0.009700 | $0.0113700 | $0.0123000 | $0.009700 |
2019-02-02 | $0.0116800 | $0.0138500 | $0.0139100 | $0.0116200 |
2019-02-03 | $0.0133900 | $0.0151500 | $0.0151700 | $0.0133900 |
2019-02-04 | $0.0151300 | $0.0133900 | $0.0151300 | $0.0107800 |
2019-02-05 | $0.0133900 | $0.0149900 | $0.0149900 | $0.0133900 |
2019-02-06 | $0.0146400 | $0.0135900 | $0.0156700 | $0.0135900 |
2019-02-07 | $0.0132000 | $0.0138400 | $0.0138400 | $0.0130000 |
2019-02-08 | $0.0149500 | $0.0177200 | $0.0177200 | $0.0132400 |
2019-02-09 | $0.0155300 | $0.0191500 | $0.0235000 | $0.0142000 |
2019-02-10 | $0.0201400 | $0.0242600 | $0.0312700 | $0.0199000 |
2019-02-11 | $0.0276900 | $0.0185400 | $0.0310700 | $0.009331 |
2019-02-12 | $0.0187500 | $0.0257200 | $0.0257200 | $0.0102100 |
2019-02-13 | $0.0256400 | $0.0217400 | $0.0299300 | $0.0197600 |
2019-02-14 | $0.0215800 | $0.0209800 | $0.0257300 | $0.0207400 |
2019-02-15 | $0.0210600 | $0.0227200 | $0.0227200 | $0.0210600 |
2019-02-16 | $0.0227200 | $0.0229300 | $0.0229300 | $0.0227200 |
Pair | Exchange |
---|---|
FTX/ETH | ethermium |
FTX/BTC | hitbtc |
FTX/ETH | hitbtc |
FTX/ETH | idex |
FTX/BTC | liquid |
FTX/ETH | liquid |
FTX/QASH | liquid |
FTX/BTC | qryptos |
FTX/ETH | qryptos |
FintruX Network is an Ethereum-based online lending ecosystem aiming to connect borrowers, lenders, and rated service agencies. FTX is an ERC20 utility token that serves as a currency on the FintruX Network.
Full Name | FintruX (FTX) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.fintrux.com/ |
@FintruX | |
https://www.facebook.com/FintruX/ | |
https://www.reddit.com/r/fintrux/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 85,000,000 FTX |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |