HYDRO
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-08-30 | $0.0034970 | $0.005385 | $0.005875 | $0.0032870 |
2018-08-31 | $0.005340 | $0.0048480 | $0.005902 | $0.0043560 |
2018-09-01 | $0.0048480 | $0.0048490 | $0.0048490 | $0.0048480 |
2018-09-02 | $0.005170 | $0.005025 | $0.005316 | $0.0047330 |
2018-09-03 | $0.005015 | $0.005887 | $0.006323 | $0.0049420 |
2018-09-04 | $0.005750 | $0.006118 | $0.006413 | $0.005602 |
2018-09-05 | $0.006118 | $0.006042 | $0.006118 | $0.006042 |
2018-09-06 | $0.0043650 | $0.0041690 | $0.0044300 | $0.0039090 |
2018-09-07 | $0.0041690 | $0.0041710 | $0.0041710 | $0.0041690 |
2018-09-08 | $0.0034760 | $0.0033510 | $0.0035380 | $0.0032270 |
2018-09-09 | $0.0033890 | $0.0035780 | $0.0036410 | $0.0033270 |
2018-09-10 | $0.0035780 | $0.0034380 | $0.0035780 | $0.0034380 |
2018-09-12 | $0.0032950 | $0.0037390 | $0.005070 | $0.0031690 |
2018-09-13 | $0.0038970 | $0.0038320 | $0.0040270 | $0.0035720 |
2018-09-14 | $0.0038900 | $0.0035660 | $0.0040190 | $0.0033710 |
2018-09-15 | $0.0036550 | $0.0037200 | $0.0039160 | $0.0034590 |
2018-09-16 | $0.0037080 | $0.0035780 | $0.0037080 | $0.0034480 |
2018-09-17 | $0.0035130 | $0.0034500 | $0.0038270 | $0.0033880 |
2018-09-18 | $0.0034950 | $0.0034320 | $0.0036220 | $0.0033680 |
2018-09-19 | $0.0035830 | $0.0033910 | $0.0035830 | $0.0033910 |
2018-09-20 | $0.0033910 | $0.0033940 | $0.0033940 | $0.0033910 |
2018-09-21 | $0.0037110 | $0.0033740 | $0.0037110 | $0.0031710 |
2018-09-22 | $0.0034220 | $0.0030190 | $0.0041600 | $0.0029520 |
2018-09-23 | $0.0030190 | $0.0032870 | $0.0046290 | $0.0029520 |
2018-09-24 | $0.0032920 | $0.0031600 | $0.0033580 | $0.0030940 |
2018-09-25 | $0.0031460 | $0.0036600 | $0.0037880 | $0.0030180 |
2018-09-26 | $0.0036230 | $0.0037520 | $0.0043990 | $0.0033640 |
2018-09-27 | $0.0038710 | $0.0036710 | $0.0038710 | $0.0035380 |
2018-09-28 | $0.0036550 | $0.0039880 | $0.0040540 | $0.0035220 |
2018-09-29 | $0.0039630 | $0.0038970 | $0.0040950 | $0.0037650 |
2018-09-30 | $0.0039700 | $0.0041020 | $0.0043010 | $0.0038370 |
2018-10-01 | $0.0040150 | $0.005331 | $0.005397 | $0.0040150 |
2018-10-02 | $0.005495 | $0.0043830 | $0.005822 | $0.0042520 |
2018-10-03 | $0.0042230 | $0.0046130 | $0.0046780 | $0.0041580 |
2018-10-04 | $0.0046050 | $0.0045390 | $0.0048680 | $0.0042760 |
2018-10-05 | $0.0045690 | $0.0041720 | $0.0045690 | $0.0036420 |
2018-10-06 | $0.0040180 | $0.0046110 | $0.0049400 | $0.0040180 |
2018-10-07 | $0.0045030 | $0.0044370 | $0.0048340 | $0.0043710 |
2018-10-08 | $0.0044540 | $0.0044540 | $0.0045210 | $0.0041880 |
2018-10-09 | $0.0044450 | $0.0043790 | $0.0045120 | $0.0042460 |
2018-10-10 | $0.0043440 | $0.0040810 | $0.0043440 | $0.0039490 |
2018-10-11 | $0.0039680 | $0.0037820 | $0.0039680 | $0.0034720 |
2018-10-12 | $0.0037550 | $0.0036920 | $0.0038170 | $0.0035670 |
2018-10-13 | $0.0036330 | $0.0040720 | $0.0041350 | $0.0036330 |
2018-10-14 | $0.0040630 | $0.0038750 | $0.0041250 | $0.0038130 |
2018-10-15 | $0.0041050 | $0.0040390 | $0.0041710 | $0.0038400 |
2018-10-16 | $0.0040170 | $0.0039510 | $0.0041490 | $0.0038850 |
2018-10-17 | $0.0039510 | $0.0039490 | $0.0039510 | $0.0039490 |
2018-10-28 | $0.0044670 | $0.0044670 | $0.0044670 | $0.0042730 |
2018-10-29 | $0.0042890 | $0.0042890 | $0.0043530 | $0.0039740 |
2018-10-30 | $0.0042900 | $0.0047950 | $0.0049210 | $0.0042900 |
2018-10-31 | $0.0048150 | $0.005322 | $0.005322 | $0.0044350 |
2018-11-01 | $0.005294 | $0.005103 | $0.005422 | $0.0049120 |
2018-11-02 | $0.005113 | $0.005049 | $0.005241 | $0.0047930 |
2018-11-03 | $0.005100 | $0.0049090 | $0.005228 | $0.0046540 |
2018-11-04 | $0.0049730 | $0.0045860 | $0.0049730 | $0.0045210 |
2018-11-05 | $0.0045650 | $0.0045000 | $0.0047570 | $0.0044360 |
2018-11-06 | $0.0045270 | $0.0048510 | $0.0049150 | $0.0044630 |
2018-11-07 | $0.0048960 | $0.0046350 | $0.0048960 | $0.0045050 |
2018-11-08 | $0.0045130 | $0.0044490 | $0.0046420 | $0.0043200 |
2018-11-09 | $0.0044020 | $0.0044020 | $0.0045300 | $0.0042110 |
2018-11-10 | $0.0044150 | $0.0045430 | $0.0046070 | $0.0042870 |
2018-11-11 | $0.0045290 | $0.0045290 | $0.0045930 | $0.0044020 |
2018-11-12 | $0.0044590 | $0.0044590 | $0.0045230 | $0.0043320 |
2018-11-13 | $0.0044440 | $0.0043810 | $0.0046980 | $0.0043170 |
2018-11-14 | $0.0039860 | $0.0035310 | $0.0040430 | $0.0032460 |
2018-11-15 | $0.0035430 | $0.0033740 | $0.0036550 | $0.0029800 |
2018-11-16 | $0.0034060 | $0.0031830 | $0.0034060 | $0.0030710 |
2018-11-17 | $0.0031180 | $0.0032290 | $0.0033400 | $0.0030620 |
2018-11-18 | $0.0032540 | $0.0036460 | $0.0038150 | $0.0032540 |
2018-11-19 | $0.0031650 | $0.0027270 | $0.0031650 | $0.0025320 |
2018-11-20 | $0.0024620 | $0.0023300 | $0.0025060 | $0.0021980 |
2018-11-21 | $0.0023970 | $0.0024900 | $0.0025360 | $0.0022590 |
2018-11-22 | $0.0022740 | $0.0023610 | $0.0024490 | $0.0022740 |
2018-11-23 | $0.0023030 | $0.0023030 | $0.0023900 | $0.0022590 |
2018-11-24 | $0.0020510 | $0.0020120 | $0.0021290 | $0.0019740 |
2018-11-25 | $0.0021260 | $0.0020460 | $0.0021260 | $0.0019250 |
2018-11-26 | $0.0019130 | $0.0019880 | $0.0020250 | $0.0018750 |
2018-11-27 | $0.0020270 | $0.0020270 | $0.0021420 | $0.0019130 |
2018-11-28 | $0.0020270 | $0.0020730 | $0.0020730 | $0.0020270 |
2018-11-29 | $0.0022640 | $0.0023070 | $0.0023500 | $0.0021790 |
2018-11-30 | $0.0023070 | $0.0023110 | $0.0023110 | $0.0023070 |
2018-12-01 | $0.0022280 | $0.0024800 | $0.0024800 | $0.0021860 |
2018-12-02 | $0.0024330 | $0.0022270 | $0.0024740 | $0.0021860 |
2018-12-03 | $0.0020980 | $0.0021370 | $0.0021760 | $0.0019820 |
2018-12-04 | $0.0021680 | $0.0024050 | $0.0024050 | $0.0021290 |
2018-12-05 | $0.0022870 | $0.0023620 | $0.0024370 | $0.0022490 |
2018-12-06 | $0.0022460 | $0.0021030 | $0.0023170 | $0.0017470 |
2018-12-07 | $0.0019450 | $0.0018770 | $0.0019790 | $0.0017400 |
2018-12-08 | $0.0019150 | $0.0018800 | $0.0020200 | $0.0018110 |
2018-12-09 | $0.0019470 | $0.0019830 | $0.0019830 | $0.0018380 |
2018-12-10 | $0.0019100 | $0.0018760 | $0.0019100 | $0.0018060 |
2018-12-11 | $0.0018360 | $0.0018360 | $0.0019040 | $0.0017680 |
2018-12-12 | $0.0018740 | $0.0018740 | $0.0019430 | $0.0018390 |
2018-12-13 | $0.0017790 | $0.0017790 | $0.0018120 | $0.0017130 |
2018-12-14 | $0.0017500 | $0.0017830 | $0.0017830 | $0.0016850 |
2018-12-15 | $0.0017740 | $0.0017420 | $0.0017740 | $0.0016780 |
2018-12-16 | $0.0017600 | $0.0016620 | $0.0017600 | $0.0015970 |
2018-12-17 | $0.0018130 | $0.0018480 | $0.0018480 | $0.0017420 |
2018-12-18 | $0.0019340 | $0.0019710 | $0.0020080 | $0.0018960 |
2018-12-19 | $0.0019920 | $0.0020290 | $0.0020670 | $0.0019540 |
2018-12-20 | $0.0022220 | $0.0021810 | $0.0022630 | $0.0021400 |
2018-12-21 | $0.0020710 | $0.0020320 | $0.0020710 | $0.0019540 |
2018-12-22 | $0.0020890 | $0.0021290 | $0.0021290 | $0.0020090 |
2018-12-23 | $0.0021210 | $0.0020810 | $0.0021210 | $0.0020010 |
2018-12-24 | $0.0021240 | $0.0021240 | $0.0021650 | $0.0020420 |
2018-12-25 | $0.0019860 | $0.0020240 | $0.0020240 | $0.0019480 |
2018-12-26 | $0.0020370 | $0.0019990 | $0.0020370 | $0.0019600 |
2018-12-27 | $0.0018960 | $0.0018590 | $0.0019320 | $0.0017860 |
2018-12-28 | $0.0020090 | $0.0020480 | $0.0020480 | $0.0019300 |
2018-12-29 | $0.0020710 | $0.0020710 | $0.0020710 | $0.0019910 |
2018-12-30 | $0.0020270 | $0.0020270 | $0.0020270 | $0.0019490 |
2018-12-31 | $0.0019490 | $0.0018750 | $0.0019490 | $0.0017250 |
2019-01-01 | $0.0019340 | $0.0019340 | $0.0020110 | $0.0018950 |
2019-01-02 | $0.0019870 | $0.0018680 | $0.0020270 | $0.0017880 |
2019-01-03 | $0.0018390 | $0.0018010 | $0.0018780 | $0.0017240 |
2019-01-04 | $0.0017810 | $0.0018970 | $0.0018970 | $0.0017430 |
2019-01-05 | $0.0018520 | $0.0017750 | $0.0018910 | $0.0016980 |
2019-01-06 | $0.0018900 | $0.0018900 | $0.0019720 | $0.0017250 |
2019-01-07 | $0.0018610 | $0.0019820 | $0.0021040 | $0.0016990 |
2019-01-08 | $0.0019790 | $0.0019390 | $0.0020600 | $0.0018170 |
2019-01-09 | $0.0019030 | $0.0019440 | $0.0020650 | $0.0018220 |
2019-01-10 | $0.0017630 | $0.0016160 | $0.0017630 | $0.0015420 |
2019-01-11 | $0.0016500 | $0.0016500 | $0.0016500 | $0.0015400 |
2019-01-12 | $0.0016490 | $0.0016490 | $0.0017230 | $0.0016130 |
2019-01-13 | $0.0015970 | $0.0015260 | $0.0016320 | $0.0014900 |
2019-01-14 | $0.0015530 | $0.0016270 | $0.0016270 | $0.0015160 |
2019-01-15 | $0.0015930 | $0.0015570 | $0.0015930 | $0.0014840 |
2019-01-16 | $0.0015690 | $0.0015320 | $0.0015690 | $0.0014960 |
2019-01-17 | $0.0015090 | $0.0015450 | $0.0015820 | $0.0015090 |
2019-01-18 | $0.0015320 | $0.0016410 | $0.0016410 | $0.0014960 |
2019-01-19 | $0.0016800 | $0.0016430 | $0.0017170 | $0.0016050 |
2019-01-20 | $0.0015730 | $0.0015730 | $0.0016440 | $0.0015370 |
2019-01-21 | $0.0015380 | $0.0015380 | $0.0015730 | $0.0014300 |
2019-01-22 | $0.0015490 | $0.0015490 | $0.0015850 | $0.0015130 |
2019-01-23 | $0.0015350 | $0.0015710 | $0.0015710 | $0.0014990 |
2019-01-24 | $0.0015820 | $0.0016900 | $0.0017260 | $0.0015100 |
2019-01-25 | $0.0016840 | $0.0016120 | $0.0016840 | $0.0015410 |
2019-01-26 | $0.0016190 | $0.0016190 | $0.0016550 | $0.0015470 |
2019-01-27 | $0.0016070 | $0.0016070 | $0.0016070 | $0.0015000 |
2019-01-28 | $0.0015220 | $0.0015570 | $0.0015570 | $0.0014530 |
2019-01-29 | $0.0015390 | $0.0015050 | $0.0015390 | $0.0014700 |
2019-01-30 | $0.0015260 | $0.0015260 | $0.0015260 | $0.0014910 |
2019-01-31 | $0.0015100 | $0.0015100 | $0.0015100 | $0.0014410 |
2019-02-01 | $0.0015270 | $0.0015610 | $0.0015610 | $0.0014570 |
2019-02-02 | $0.0015810 | $0.0016160 | $0.0016510 | $0.0015450 |
2019-02-03 | $0.0015860 | $0.0015860 | $0.0016200 | $0.0015510 |
2019-02-04 | $0.0015800 | $0.0015460 | $0.0015800 | $0.0015110 |
2019-02-05 | $0.0015490 | $0.0014450 | $0.0015490 | $0.0014110 |
2019-02-06 | $0.0014240 | $0.0014240 | $0.0014920 | $0.0013900 |
2019-02-07 | $0.0014180 | $0.0014180 | $0.0014180 | $0.0013840 |
2019-02-08 | $0.0015310 | $0.0015310 | $0.0015680 | $0.0014950 |
2019-02-09 | $0.0015320 | $0.0015320 | $0.0015320 | $0.0014950 |
2019-02-10 | $0.0015470 | $0.0015470 | $0.0015470 | $0.0015100 |
2019-02-11 | $0.0015170 | $0.0014810 | $0.0015170 | $0.0014450 |
2019-02-12 | $0.0014840 | $0.0014120 | $0.0014840 | $0.0013390 |
2019-02-13 | $0.0014060 | $0.0013340 | $0.0014420 | $0.0012980 |
2019-02-14 | $0.0013280 | $0.0013640 | $0.0013640 | $0.0012920 |
2019-02-15 | $0.0013640 | $0.0013640 | $0.0014000 | $0.0013280 |
2019-02-16 | $0.0013760 | $0.0013760 | $0.0014480 | $0.0012670 |
2019-02-17 | $0.0013970 | $0.0013230 | $0.0014330 | $0.0013230 |
2019-02-18 | $0.0014460 | $0.0014460 | $0.0016410 | $0.0013670 |
2019-02-19 | $0.0014520 | $0.0014520 | $0.0016090 | $0.0013740 |
2019-02-20 | $0.0014520 | $0.0014500 | $0.0014520 | $0.0014500 |
Pair | Exchange |
---|---|
HYDRO/ETH | bitforex |
HYDRO/USDT | bitforex |
HYDRO/BMX | bitmart |
HYDRO/BTC | bitmart |
HYDRO/ETH | bitmart |
HYDRO/BTC | bittrex |
HYDRO/BCH | coinex |
HYDRO/BTC | coinex |
HYDRO/ETH | coinex |
HYDRO/BTC | coinpulse |
HYDRO/CPEX | coinpulse |
HYDRO/ETH | coinpulse |
HYDRO/ETH | dex |
HYDRO/ETH | ethermium |
HYDRO/BTC | idax |
HYDRO/ETH | idax |
HYDRO/ETH | idex |
HYDRO/ETH | tokenstore |
HYDRO/BTC | upbit |
Hydrogen is a platform for fintech developers. It was designed to allow private systems to interface with a public blockchain. This hybrid private-public model that enables financial services platforms to leverage the dynamics of a distributed, transparent, and immutable public ledger.
HYDRO is an ERC20 token that powers the Hydrogen platform. It is used by developers to pay for the features available on the platform.
Full Name | Hydrogen (HYDRO) |
---|---|
Start Date | N/A |
Algorithm | N/A |
Proof Type | N/A |
Website | https://www.hydrogenplatform.com/hydro |
@HydrogenAPI | |
https://www.facebook.com/hydrogenplatform/ | |
https://www.reddit.com/r/ProjectHydro/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 4,057,820,360 HYDRO |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |