QUN
Date | Open | Close | High | Low |
---|---|---|---|---|
2018-09-12 | $0.007731 | $0.006844 | $0.007795 | $0.006464 |
2018-09-13 | $0.007015 | $0.008119 | $0.008379 | $0.006885 |
2018-09-14 | $0.007974 | $0.006872 | $0.008039 | $0.006742 |
2018-09-15 | $0.006983 | $0.008158 | $0.008680 | $0.006853 |
2018-09-16 | $0.008002 | $0.007872 | $0.008393 | $0.007612 |
2018-09-17 | $0.007654 | $0.007591 | $0.008218 | $0.007277 |
2018-09-18 | $0.008142 | $0.007689 | $0.008258 | $0.007582 |
2018-09-19 | $0.007642 | $0.007281 | $0.007723 | $0.007032 |
2018-09-20 | $0.007281 | $0.007306 | $0.007306 | $0.007281 |
2018-09-21 | $0.007962 | $0.007490 | $0.008030 | $0.007288 |
2018-09-22 | $0.007448 | $0.007850 | $0.008790 | $0.007247 |
2018-09-23 | $0.007849 | $0.007581 | $0.008520 | $0.007245 |
2018-09-24 | $0.007439 | $0.007242 | $0.007966 | $0.007242 |
2018-09-25 | $0.007063 | $0.006870 | $0.007641 | $0.006806 |
2018-09-26 | $0.006922 | $0.007310 | $0.007957 | $0.006922 |
2018-09-27 | $0.007542 | $0.007743 | $0.008010 | $0.007275 |
2018-09-28 | $0.007416 | $0.007407 | $0.007615 | $0.007269 |
2018-09-29 | $0.007398 | $0.007464 | $0.007596 | $0.007266 |
2018-09-30 | $0.007463 | $0.007537 | $0.007586 | $0.007205 |
2018-10-01 | $0.007437 | $0.007832 | $0.008951 | $0.007174 |
2018-10-02 | $0.007785 | $0.007720 | $0.008832 | $0.007458 |
2018-10-03 | $0.007469 | $0.007572 | $0.007699 | $0.007374 |
2018-10-04 | $0.007594 | $0.007623 | $0.007698 | $0.007406 |
2018-10-05 | $0.007681 | $0.009866 | $0.0102000 | $0.007681 |
2018-10-06 | $0.009749 | $0.007970 | $0.009749 | $0.007773 |
2018-10-07 | $0.008013 | $0.008543 | $0.008874 | $0.008013 |
2018-10-08 | $0.008576 | $0.008243 | $0.008642 | $0.007911 |
2018-10-09 | $0.008161 | $0.008028 | $0.008293 | $0.007829 |
2018-10-10 | $0.008030 | $0.008951 | $0.009544 | $0.007832 |
2018-10-11 | $0.008495 | $0.007441 | $0.008743 | $0.007379 |
2018-10-12 | $0.007692 | $0.007625 | $0.008012 | $0.007202 |
2018-10-13 | $0.007749 | $0.007700 | $0.008071 | $0.007418 |
2018-10-14 | $0.007469 | $0.007539 | $0.007630 | $0.007380 |
2018-10-15 | $0.008241 | $0.007954 | $0.008279 | $0.007604 |
2018-10-16 | $0.007897 | $0.007925 | $0.008045 | $0.007864 |
2018-10-17 | $0.007925 | $0.007920 | $0.007925 | $0.007920 |
2018-10-28 | $0.007773 | $0.007879 | $0.007995 | $0.007767 |
2018-10-29 | $0.007548 | $0.007622 | $0.007661 | $0.007289 |
2018-10-30 | $0.007634 | $0.007508 | $0.008139 | $0.007508 |
2018-10-31 | $0.007571 | $0.007533 | $0.007662 | $0.007420 |
2018-11-01 | $0.007562 | $0.007307 | $0.007613 | $0.007264 |
2018-11-02 | $0.007406 | $0.007431 | $0.007561 | $0.007368 |
2018-11-03 | $0.007396 | $0.007523 | $0.007714 | $0.007332 |
2018-11-04 | $0.007927 | $0.007415 | $0.007986 | $0.007364 |
2018-11-05 | $0.007312 | $0.007358 | $0.007560 | $0.007143 |
2018-11-06 | $0.007732 | $0.007578 | $0.007929 | $0.007469 |
2018-11-07 | $0.007521 | $0.007456 | $0.007552 | $0.007332 |
2018-11-08 | $0.007218 | $0.007356 | $0.007663 | $0.007172 |
2018-11-09 | $0.007337 | $0.007593 | $0.007784 | $0.007274 |
2018-11-10 | $0.007593 | $0.007589 | $0.007593 | $0.007589 |
2018-11-11 | $0.007365 | $0.007351 | $0.007464 | $0.007334 |
2018-11-12 | $0.007389 | $0.007835 | $0.008026 | $0.007389 |
2018-11-13 | $0.007809 | $0.007619 | $0.008127 | $0.007619 |
2018-11-14 | $0.006697 | $0.006806 | $0.007040 | $0.006453 |
2018-11-15 | $0.006811 | $0.006163 | $0.006844 | $0.006058 |
2018-11-16 | $0.005940 | $0.006034 | $0.006102 | $0.005899 |
2018-11-17 | $0.005957 | $0.005790 | $0.006013 | $0.005567 |
2018-11-18 | $0.005834 | $0.005890 | $0.006058 | $0.005778 |
2018-11-19 | $0.005112 | $0.0049180 | $0.005161 | $0.0045770 |
2018-11-20 | $0.0043970 | $0.0043970 | $0.0047040 | $0.0040890 |
2018-11-21 | $0.0046110 | $0.0047950 | $0.0048410 | $0.0043340 |
2018-11-22 | $0.0045480 | $0.0045910 | $0.0048540 | $0.0045040 |
2018-11-23 | $0.0045190 | $0.0045190 | $0.0047790 | $0.0043450 |
2018-11-24 | $0.0039860 | $0.0039470 | $0.0041020 | $0.0038310 |
2018-11-25 | $0.0040910 | $0.0040620 | $0.0044790 | $0.0039830 |
2018-11-26 | $0.0038250 | $0.0040880 | $0.0040880 | $0.0037880 |
2018-11-27 | $0.0041700 | $0.0041700 | $0.0043230 | $0.0040550 |
2018-11-28 | $0.0041700 | $0.0041840 | $0.0041840 | $0.0041700 |
2018-11-29 | $0.0047850 | $0.0047850 | $0.0048710 | $0.0045290 |
2018-11-30 | $0.0047850 | $0.0047940 | $0.0047940 | $0.0047850 |
2018-12-01 | $0.0047500 | $0.0048340 | $0.0049180 | $0.0047080 |
2018-12-02 | $0.0047430 | $0.0047430 | $0.0048660 | $0.0047020 |
2018-12-03 | $0.0044680 | $0.0044680 | $0.0046630 | $0.0044290 |
2018-12-04 | $0.0045440 | $0.0045170 | $0.0045620 | $0.0044000 |
2018-12-05 | $0.0043110 | $0.0042740 | $0.0044610 | $0.0041240 |
2018-12-06 | $0.0040640 | $0.0040280 | $0.0042060 | $0.0039920 |
2018-12-07 | $0.0041120 | $0.0039050 | $0.0041780 | $0.0038040 |
2018-12-08 | $0.0039350 | $0.0039000 | $0.0040040 | $0.0037260 |
2018-12-09 | $0.0040370 | $0.0041090 | $0.0042540 | $0.0038930 |
2018-12-10 | $0.0039950 | $0.0039600 | $0.0042380 | $0.0038900 |
2018-12-11 | $0.0038760 | $0.0038760 | $0.0039770 | $0.0038420 |
2018-12-12 | $0.0039560 | $0.0039210 | $0.0049280 | $0.0038870 |
2018-12-13 | $0.0037220 | $0.0037220 | $0.0037880 | $0.0035910 |
2018-12-14 | $0.0036630 | $0.0036950 | $0.0037600 | $0.0036300 |
2018-12-15 | $0.0036460 | $0.0036780 | $0.0042590 | $0.0033880 |
2018-12-16 | $0.0037160 | $0.0036510 | $0.0041720 | $0.0035860 |
2018-12-17 | $0.0040170 | $0.0038750 | $0.0041230 | $0.0036610 |
2018-12-18 | $0.0040530 | $0.0039790 | $0.0042020 | $0.0038300 |
2018-12-19 | $0.0039830 | $0.0041330 | $0.0042840 | $0.0039080 |
2018-12-20 | $0.0045260 | $0.0041970 | $0.0046490 | $0.0038260 |
2018-12-21 | $0.0039860 | $0.0043770 | $0.0046900 | $0.0037130 |
2018-12-22 | $0.0045000 | $0.0039770 | $0.0045400 | $0.0039370 |
2018-12-23 | $0.0039610 | $0.0042010 | $0.0042410 | $0.0039610 |
2018-12-24 | $0.0042880 | $0.0039620 | $0.0044520 | $0.0038390 |
2018-12-25 | $0.0036670 | $0.0039340 | $0.005156 | $0.0036280 |
2018-12-26 | $0.0040360 | $0.0040360 | $0.0041900 | $0.0039210 |
2018-12-27 | $0.0038280 | $0.005724 | $0.008057 | $0.0037920 |
2018-12-28 | $0.006263 | $0.0048840 | $0.006421 | $0.0042940 |
2018-12-29 | $0.0049380 | $0.0046990 | $0.005057 | $0.0043400 |
2018-12-30 | $0.0045220 | $0.0044830 | $0.0046390 | $0.0044050 |
2018-12-31 | $0.0043110 | $0.0045740 | $0.006261 | $0.0042740 |
2019-01-01 | $0.0047180 | $0.0044470 | $0.0047180 | $0.0043700 |
2019-01-02 | $0.0045700 | $0.0044110 | $0.0047290 | $0.0042920 |
2019-01-03 | $0.0041770 | $0.0042540 | $0.0044070 | $0.0041000 |
2019-01-04 | $0.0042600 | $0.0041820 | $0.0042980 | $0.0041430 |
2019-01-05 | $0.0041670 | $0.0042060 | $0.0042830 | $0.0040900 |
2019-01-06 | $0.0044360 | $0.0042310 | $0.0044780 | $0.0041900 |
2019-01-07 | $0.0041670 | $0.0041270 | $0.0042890 | $0.0040050 |
2019-01-08 | $0.0041190 | $0.0041600 | $0.0042000 | $0.0040390 |
2019-01-09 | $0.0041710 | $0.0041710 | $0.0042110 | $0.0040490 |
2019-01-10 | $0.0037820 | $0.0035620 | $0.0038930 | $0.0034890 |
2019-01-11 | $0.0035570 | $0.0036300 | $0.0038140 | $0.0035200 |
2019-01-12 | $0.0036650 | $0.0040680 | $0.005058 | $0.0035550 |
2019-01-13 | $0.0039390 | $0.0036900 | $0.0042230 | $0.0035130 |
2019-01-14 | $0.0038080 | $0.0038080 | $0.0040670 | $0.0036600 |
2019-01-15 | $0.0036930 | $0.0036200 | $0.0038010 | $0.0035840 |
2019-01-16 | $0.0036480 | $0.0037580 | $0.0043410 | $0.0035020 |
2019-01-17 | $0.0037530 | $0.0038630 | $0.0039740 | $0.0037530 |
2019-01-18 | $0.0038670 | $0.0039760 | $0.0043040 | $0.0037570 |
2019-01-19 | $0.0040690 | $0.0038450 | $0.0040690 | $0.0037710 |
2019-01-20 | $0.0036810 | $0.0037170 | $0.0037880 | $0.0036450 |
2019-01-21 | $0.0037190 | $0.0037190 | $0.0038980 | $0.0036470 |
2019-01-22 | $0.0037460 | $0.0037820 | $0.0038180 | $0.0036740 |
2019-01-23 | $0.0037120 | $0.0036410 | $0.0037480 | $0.0036050 |
2019-01-24 | $0.0037030 | $0.0036670 | $0.0037750 | $0.0035950 |
2019-01-25 | $0.0036550 | $0.0036550 | $0.0037620 | $0.0035470 |
2019-01-26 | $0.0036700 | $0.0036340 | $0.0037060 | $0.0035630 |
2019-01-27 | $0.0036070 | $0.0023570 | $0.0036070 | $0.0020360 |
2019-01-28 | $0.0023180 | $0.0030440 | $0.0032510 | $0.0023180 |
2019-01-29 | $0.0030090 | $0.0031120 | $0.0032150 | $0.0028040 |
2019-01-30 | $0.0031560 | $0.0031210 | $0.0032950 | $0.0030170 |
2019-01-31 | $0.0030880 | $0.0031230 | $0.0032940 | $0.0030540 |
2019-02-01 | $0.0031570 | $0.0030880 | $0.0031920 | $0.0030530 |
2019-02-02 | $0.0031260 | $0.0031610 | $0.0031960 | $0.0030910 |
2019-02-03 | $0.0031020 | $0.0030680 | $0.0031020 | $0.0030330 |
2019-02-04 | $0.0030570 | $0.0030220 | $0.0030570 | $0.0028850 |
2019-02-05 | $0.0030280 | $0.0028910 | $0.0030630 | $0.0027870 |
2019-02-06 | $0.0028480 | $0.0029160 | $0.0029830 | $0.0028480 |
2019-02-07 | $0.0028360 | $0.0029370 | $0.0029710 | $0.0028020 |
2019-02-08 | $0.0031720 | $0.0032450 | $0.0033180 | $0.0031360 |
2019-02-09 | $0.0032460 | $0.0032100 | $0.0033190 | $0.0031370 |
2019-02-10 | $0.0032410 | $0.0032780 | $0.0033150 | $0.0032050 |
2019-02-11 | $0.0032160 | $0.0031430 | $0.0032160 | $0.0030710 |
2019-02-12 | $0.0031490 | $0.0030770 | $0.0031850 | $0.0030770 |
2019-02-13 | $0.0030640 | $0.0030640 | $0.0031000 | $0.0029920 |
2019-02-14 | $0.0030510 | $0.0030870 | $0.0031230 | $0.0029790 |
2019-02-15 | $0.0030870 | $0.0030160 | $0.0031230 | $0.0029440 |
2019-02-16 | $0.0030410 | $0.0030780 | $0.0031860 | $0.0030050 |
2019-02-17 | $0.0031240 | $0.0031610 | $0.0031970 | $0.0031240 |
2019-02-18 | $0.0033600 | $0.0035950 | $0.0040240 | $0.0033600 |
2019-02-19 | $0.0035950 | $0.0035670 | $0.0035950 | $0.0035670 |
Pair | Exchange |
---|---|
QUN/BTC | bigone |
QUN/BTC | huobipro |
QUN/ETH | huobipro |
QUN/BTC | okex |
QUN/ETH | okex |
QUN/USDT | okex |
QUN/BTC | zb |
QUN/QC | zb |
QUN/USDT | zb |
QunQun is an Ethereum-based incentive community platform. QUN is an ERC20 token that serves as medium of exchange on QunQun's platform.
Full Name | QunQun (QUN) |
---|---|
Start Date | 2018-05-01 |
Algorithm | N/A |
Proof Type | N/A |
Website | https://qunqun.io/ |
@qunqun_io | |
N/A | |
https://www.reddit.com/r/QunQun/ | |
Block Number | N/A |
Block Time | N/A |
Block Reward | N/A |
Total Coins Mined | 641,590,310 QUN |
Previous Total Coins Mined | N/A |
Net Hashes Per Second | N/A |